Leaderboards

You can use and share our data and stats, we just ask you to give us credit. If you are a developer or press and need some specific data or stat not listed here, please ask us. If we can help you, we'll love to.

Portuguese Video Game Studios density by region population

Region leaderboard by video game studios density per habitant, based on data from DeVuego

Index calculated per 100,000 habitants

Actividad

P. COMUNIDAD POBLACIÓN (2016) N° DE ESTUDIOS INDICE
1. Portalegre 104.989 4 3,810
2. Leiria 458.679 14 3,052
3. Lisboa 2.275.591 57 2,505
4. Coimbra 408.631 8 1,958
5. Castelo Branco 177.912 3 1,686
6. Madeira 250.769 4 1,595
7. Évora 152.436 2 1,312
8. Porto 1.819.515 21 1,154
9. Santarém 425.431 2 0,470
10. Setúbal 887.928 4 0,450
11. Faro 467.495 2 0,428
12. Açores 236.413 1 0,423
13. Braga 846.515 3 0,354
14. Aveiro 714.200 2 0,280

  Share